A list of available working Teaching Faculty including Principal and Non-Teaching Staff (Administrative & Professional Staff) in the Proforma as on 01-06-2026 :
Sr. No. | Name & Full Address (Including Aadhar No. PPP No.) | Designation | Qualification |
1. | Dr. VIJAY BANSAL Aadhar No. 347719776513 | Principal | M.A. (Pol.Sc.)-66.25% M.Ed.-71.37%, Ph.D. (Edu.), PGDEMA |
2. | Dr. DEEPIKA KUMARI Aadhar No. 737893204220 | Asstt. Prof. | M.A.(English)-48.2%, M.A. (History)-71.27% M.Ed.- 65.5%, Ph.D.(Edu.) |
3. | SHIKHA SAINI Aadhar No. 648002073886 | Asstt. Prof. | M.Sc. (Micro)-62.37%, M.Ed.-70.8%, M.Phil (Micro)-65.25%, NET (Edu.) |
4. | ANU ARORA Aadhar No. 677410167681 | Asstt. Prof. | M.A.(Eco.)-51%, M.A.(Hindi) -59.8% M.Ed.-73%, NET (Edu.) |
5. | Dr. RENU BALA Aadhar No. 296124398131 | Asstt. Prof. | M.Ed.-64%, NET & Ph.D.(Education) |
6. | Dr. RUCHITA CHANDEL Aadhar No. 858705239841 | Asstt. Prof. | M.Sc.(Maths)-60%, M.Ed.-65%, Ph.D.(Philosphy) |
7. | MANISHA AGGARWAL Aadhar No. 317330559658 | Asstt. Prof. | M.Com-55.6%, M.Ed.- 65.2%, NET (Education) |
8. | DIMPY RANI Aadhar No. 483123472163 | Asstt. Prof. | M.A. (Pol.Sc.)- 72.44%, M.Ed.- 78.17%, NET (Edu., Comm. & Pol.Sc.) |
9. | BHAVNA CHAUHAN Aadhar No. 248417031059 | Asstt. Prof. | M.A. (Drawing & Painting)- 68.5% |
10. | GULSHAN Aadhar No. 907521723438 | Asstt. Prof. | M.A. (Economics)-43.58%, M.Ed.-63.26% |
11. | BENU Aadhar No. 578468100693 | Asstt. Prof. | M.A. (English)- 57.2%, M.Ed.-67.75% & M.Phil – 65.25% |
12. | Dr. RITU Aadhar No- 539367473853 | Asstt. Prof. | M.A.(Pol.Sc.)-66%, M.Ed.-66.2% Ph.D. (Edu.) |
13. | POONAM Aadhar No. 441516621986 | Asstt. Prof. | M.A. (Music)- 60% |
14. | NEHA JAIN Aadhar No. 994139796940 | Asstt. Prof. | B.P.Ed.- 79.17%, M.P.Ed.- 74.83% |
15 | MUNESH Aadhar No. 621377581293 | LIBRARIAN | M.Lib- 56.6% |
16. | Sanjay Kumar Aadhar No. 427961308719 | Technical Asstt. | M.Sc. (Computer Sc.) MCA |
17. | Neetu Kumari Aadhar No- 326734225606 | Store Keeper | M.A. |
18. | Suresh Aadhar No. 456105811282 | Office Asst. Cum Computer Operator | B.A. |
19. | Manoj Kumar Aadhar No. 513503719337 | Peon | 10th |
20. | Sarla Devi Aadhar No. 292006504313 | Sweeper | 8TH |
21. | Om Parkash Aadhar No. 641868865133 | Helper/ Support Staff | Illiterate |
22. | Pradip Biswakarma Aadhar No. 814661157598 | Helper/ Support Staff | Illiterate |
B.Ed. FEE STRUCTURE
GURUGRAM UNIVERSITY, GURUGRAM
- Self-Financing College of Education Rs. 44,000/-
In addition to the above fee, other annual charges will be as applicable as prescribed by the
concerned University from time to time.
Sr. No. | Name of Head under which the fee to be charged | Amount (in Rs.) |
1. | Development Fund | 2,000/- |
2. | Regn./Enrolment Fee | 1500/- |
3. | Examination Fee | 1200/- |
4. | Dr. R.K. Foundation Fee | 70/- |
5. | Holiday Home Fee (Rs. 20/- to be remitted to the University) | 20/- |
6. | Curriculum Charges (Rs. 100/- to be remitted to the University) | 100/- |
7. | University Sports Fee (Rs. 150/- to be remitted to the University) | 400/- |
8. | Youth Welfare Fee (Rs. 100/- to be remitted to the University) | 150/- |
9. | N.S.S. Fee (Rs. 10/- to be remitted to the University) | 20/- |
10. | Youth Red Cross Fund (Rs. 40/- to be remitted to the University) | 80/- |
11. | Digitalization Fee (Rs. 500/- to be remitted to the University) | 600/- |
Grand Total | 6140/- | |