LSARDAR PATEL COLLEGE OF EDUCATION
FARRUKH NAGAR, GURGAON
LIST OF TEACHING STAFF 2022-23 (Exp. As on 31-12-2022)
S.No | Name | D.O.B. | Designation | Qualification | Subject | Date of Appointment | Experience | Status (Regular/ Adhoc) |
1 | Dr. SANTOSH YADAV | 16-01-1982 | PRINCIPAL | M.Sc.(Botany)-66.67%, M.Ed.- 70.12%, NET & Ph.D. (Education), | Life Sc. | 01-12-2022 | 8 Years 3 Months | Regular |
2 | Dr. RUCHITA CHANDEL | 03-02-1983 | Asstt. Prof. | M.Sc.(Maths)-60%, M.Ed.-65%, Ph.D.(Philosphy) | Mathematics | 01-12-2022 | 7 Years 1 Months | Regular |
3 | Dr. RENU BALA | 04-12-1985 | Asstt. Prof. | M.Ed.-64%, NET & Ph.D.(Education) | Education | 01-06-2022 | 1 Years 4 Months | Regular |
4 | Dr. VIJAY BANSAL | 20-05-1967 | Asstt. Prof. | M.A. (Pol.Sc.)-66.25% M.Ed.-71.37%, Ph.D. (Education) | Social Science | 01-04-2016 | 6 Years 9 Months | Regular |
5 | Dr. DEEPIKA KUMARI | 12-02-1987 | Asstt. Prof. | M.A.(English)-48.2%, M.Ed.- 65.5%, Ph.D.(Education) | Education | 20-12-2021 | 1 Years | Regular |
6 | ANU ARORA | 23-05-1984 | Asstt. Prof. | M.A.(Eco.)-51%, M.Ed.-73%, NET (Edu.) | Education | 11-11-2019 | 10 Years 10 Months | Regular |
7 | MANISHA AGGARWAL | 24-04-1979 | Asstt. Prof. | M.Com-55.6%, M.Ed.- 65.2%, NET (Education) | Education | 01-10-2022 | 12 Years 10 Months | Regular |
8 | SHIKHA SAINI | 17-05-1985 | Asstt. Prof. | M.Sc. (Micro)-62.37%, M.Ed.-70.8%, M.Phil (Micro)-65.25%, NET (Edu.) | Biological Sc. | 08-02-2016 | 6 Years 11 Months | Regular |
9 | SWATI | 05-06-1994 | Asstt. Prof. | M.Sc.(Chem.)-72.9%, M.Ed.- 73.02%, NET (Education) | Physical Sc. | 01-12-2022 | 1 Months | Regular |
10 | NEERU CHANCHAL | 30-10-1987 | Asstt. Prof. | M.A. (English)-65.56%, M.Ed.-67.46%, NET (Education) | English | 01-12-2022 | 1 Months | Regular |
11 | MANISHA DEVI | 24-08-1991 | Asstt. Prof. | M.P.Ed.- 68.8%, NET (Physical Education) | Physical Education | 01-11-2022 | 1 Months | Regular |
12 | BHAVNA CHAUHAN | 11-02-1990
| Asstt. Prof. | M.A. (Drawing & Painting)- 68.5% | Fine Arts | 01-11-2022 | 1 Year 1 Months | Regular |
13 | GULSHAN | 05-04-1986 | Asstt. Prof. | M.A. (Economics)-43.58%, M.Ed.-63.26% | Education | 01-10-2013 | 9 Years 2 Months | Regular |
14 | RITU | 01-10-1978 | Asstt. Prof. | M.A.(Pol.Sc.)-66%, M.Ed.-66.2% | Social Science | 01-10-2018 | 3 years 9 Months | Regular |
15 | PROMILA SAINI | 18-11-1987 | Asstt. Prof. | M.A.(Hindi)-50.7%, M.Ed.-63.2% | Hindi | 01-09-2017 | 5 Year 4 Months | Regular |
16 | ANITA SAINI | 26-06-1990 | Asstt. Prof. | M.A.(Hindi)- 65.3%, M.Ed.- 66.9% | Hindi | 01-01-2022 | 1 Year | Regular |
· Mode of disbursement of salary- Instruction through Bank.
· Scale of Salary – Consolidated.