D.El.Ed.-1st Year Students List 2021-23

Sr. No. Student’s Name Sex Qualification Percentage DOA
1 TARUN KUMAR M 12th 92.4 22/10/2021
2 NUSHRAT F 12th 88 22/10/2021
3 ISHA KUSHWAHA F 12th 63.4 22/10/2021
4 SARASWATI F 12th 82.6 22/10/2021
5 RUBY F 12th 77.2 18/12/2021
6 KAVITA F 12th 72.6 18/12/2021
7 POOJA F 12th 53.33 19/01/2022
8 AARTI F 12th 57.8 19/01/2022
9 JYOTI KOCHAR F 12th 57.6 19/01/2022
10 PREETI F 12th 54.67 15/02/2022
11 HEMLATA F 12th 63.6 15/02/2022

D.El.Ed. -2nd Year Students list 2020-22

Sr. No.
Student’s Name
Sex
Qualification
Qualifying Percentage
DOA
1 RITIKA F 12th 70.6 06/11/2020
2 NUPUR BHARDWAJ F 12th 75.4 06/11/2020
3 SATPAL SINGH M 12th 67.4 06/11/2020
4 GAYATRI F 12th 76.2 06/11/2020
5 RAHUL KUMAR M 12th 64.8 07/11/2020
6 PRIYTAMA SHOKEEN F 12th 55.2 07/11/2020
7 SHALU F 12th 58.8 07/11/2020
8 NEHA KUMARI F 12th 75.8 07/11/2020
9 SIYA DEVI F 12th 62.4 07/11/2020
10 BHARTI F 12th 75.8 16/12/2020
11 SONAL F 12th 66 16/12/2020
12 PRANJAL YADAV F 12th 53.2 22/12/2020
13 MOHD INAM M 12th 54.2 22/12/2020
14 KAJAL F 12th 58.17
23/01/2021